Assorted Links Friday
Happy Friday from all of us at the Econ Dev Show. And from us, I mean me.
Table of Contents
Why more Americans than ever are starting their own businesses: Workers are quitting their jobs to become their own bosses.
According to data from the Bureau of Labor Statistics, quits totaled 4.5 million in November, a record high, and have been trending upward since April 2020.
Below is a table of quits by state. What this gives you is a snapshot of regions that are seeing a rising tide of entrepreneurship and new business development.
California leads the nation with 3.7 million quits — we can imagine how many of these are new tech startups. Same with Texas, where many tech firms have been people relocating for more space and lower taxes, especially software, PC and semiconductor businesses. Georgia, North Carolina, and Florida have all sorts of new business development.
Places like New York and Chicago, with their heavy corporate concentration, are now seeing lots of furloughed/laid-off workers launching their own businesses.
State | Quit Rate | Total Quits |
---|---|---|
California | 2.3% | 3,738,000 |
Texas | 2.9% | 3,694,000 |
Florida | 2.9% | 2,473,000 |
Georgia | 3.5% | 1,598,000 |
Illinois | 2.7% | 1,581,000 |
New York | 1.8% | 1,581,000 |
North Carolina | 3.2% | 1,418,000 |
Ohio | 2.6% | 1,407,000 |
Michigan | 3.0% | 1,250,000 |
Pennsylvania | 2.1% | 1,187,000 |
Virginia | 2.6% | 1,032,000 |
New Jersey | 2.4% | 931,000 |
Indiana | 3.0% | 928,000 |
Tennessee | 3.0% | 915,000 |
Arizona | 3.0% | 883,000 |
Missouri | 2.9% | 823,000 |
Colorado | 3.0% | 817,000 |
Washington | 2.3% | 775,000 |
Wisconsin | 2.7% | 759,000 |
Massachusetts | 2.2% | 754,000 |
South Carolina | 3.1% | 667,000 |
Kentucky | 3.4% | 636,000 |
Alabama | 2.9% | 585,000 |
Louisiana | 3.1% | 569,000 |
Oregon | 2.9% | 544,000 |
Nevada | 3.8% | 500,000 |
Oklahoma | 3.0% | 489,000 |
Utah | 2.7% | 436,000 |
Iowa | 2.6% | 396,000 |
Arkansas | 3.0% | 380,000 |
Mississippi | 3.2% | 366,000 |
Kansas | 2.5% | 346,000 |
Connecticut | 2.0% | 325,000 |
Nebraska | 2.7% | 274,000 |
Idaho | 3.1% | 244,000 |
New Mexico | 2.7% | 219,000 |
West Virginia | 3.1% | 215,000 |
Hawaii | 3.4% | 191,000 |
New Hampshire | 2.5% | 166,000 |
Maine | 2.5% | 153,000 |
Montana | 3.1% | 151,000 |
District Of Columbia | 1.9% | 140,000 |
Delaware | 3.0% | 134,000 |
North Dakota | 3.0% | 123,000 |
Rhode Island | 2.5% | 116,000 |
Alaska | 3.8% | 115,000 |
South Dakota | 2.6% | 113,000 |
Wyoming | 3.2% | 86,000 |
Vermont | 2.4% | 71,000 |
Biden’s offshore wind plan is also a jobs plan: Europe has already invested in offshore wind power. Now the US is getting onboard.
It's all relative: Research from the BIS suggests that much of the recent increase in inflation is really a result of changing relative prices rather than a generalised rise. That has important implications for policy.
The US economy grew 5.7 percent in 2021: Fastest full-year clip since 1984, despite ongoing pandemic.
The hot new thing in dating? Actually going on dates.
Malls adding apartments to offset dwindling numbers of shoppers:
Retail centers across the nation are being revamped with a mix of residential, office and hotels as older suburban malls struggle against a rising tide of online shopping and try to compete with popular Class A centers and discount outlets, market experts said. The conversion of mall space into apartments simultaneously solves two problems, reviving dying malls while addressing a housing shortage.
19 easy (but effective) digital marketing tips.
Econ Dev Show Newsletter
Join the newsletter to receive the latest updates in your inbox.