Payroll Employment Increased By 916,000 in March
Job growth in March was widespread, with the largest gains occurring in leisure and hospitality and construction.
Table of Contents
Total nonfarm payroll employment increased by 916,000 in March 2021. Job growth in March was widespread, with the largest gains occurring in leisure and hospitality and construction. Average weekly earnings for the private sector were $1,045.60 in March 2021. -BLS
Industry | Over-the-month-change in employment | Average weekly earnings | Employment level |
---|---|---|---|
Total private | 780,000 | $1,045.60 | 122,507,000 |
Mining and logging | 20,000 | 1,563.62 | 610,000 |
Construction | 110,000 | 1,273.54 | 7,466,000 |
Manufacturing | 53,000 | 1,180.58 | 12,284,000 |
Wholesale trade | 23,700 | 1,291.68 | 5,661,300 |
Retail trade | 22,500 | 658.21 | 15,228,800 |
Transportation and warehousing | 47,500 | 1,005.26 | 5,757,000 |
Utilities | 300 | 1,887.05 | 539,600 |
Information | -2,000 | 1,631.22 | 2,673,000 |
Financial activities | 16,000 | 1,495.56 | 8,788,000 |
Professional and business services | 66,000 | 1,318.18 | 20,784,000 |
Education and health services | 101,000 | 974.61 | 23,393,000 |
Leisure and hospitality | 280,000 | 459.42 | 13,781,000 |
Other services | 42,000 | 876.85 | 5,541,000 |
Econ Dev Show Newsletter
Join the newsletter to receive the latest updates in your inbox.